PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
CK 059/M2K2:RG59BX + 2 x 1.5mm2+ 2 x 1.00mm2
Construction
Inner conductor 1 | Copper covered steel(CCS) | 0.58 mm |
---|---|---|
Dielectric | Low density PE | Φ3.70 ± 0.10 mm |
Outer conductor(shield) | Plain copper | 180 x 0.10 mm |
Shield coverage | 94% | |
Sheath | PVC | Φ6.20 ± 0.10 mm |
Inner conductor 2 | Plain copper | 2x 1.50 mm2 |
Insulated cores 2 | PVC | 2 x Φ2.60 ± 0.10 mm |
Inner conductor 3 | Plain copper | 2 x 1.00 mm2 |
Insulated cores 3 | PVC | 2 x Φ1.70 ± 0.10 mm |
Overall sheath | PVC/LSOH | Φ12.00 ± 0.30 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
---|---|
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 158 Ohm/Km |
Outer conductor resistance | 11 Ohm/Km |
Operating temperature range | -25°C - +80 °C |
Cores resistance 0.22 mm2 / 0.75 mm2 | 18 Ohm/Km /12 Ohm/Km |
Operatig Voltage(max) | 0.25 KV/0.3 KV |
Test Voltage | 1.2 KV/2.0 KV |
Copper weight | 60.1 Kg/Km |
Cable weight (approx.) | 220.7 Kg/Km |
fectiveness | >55 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
---|---|---|
50 | 7.4 | 2.26 |
100 | 10.7 | 3.26 |
200 | 15.7 | 4.79 |
400 | 22.7 | 6.92 |
500 | 25.7 | 7.84 |
600 | 28.7 | 8.75 |
860 | 34.8 | 10.61 |
1000 | 38 | 11.59 |
Return Loss
30-300 MHz | >31dB |
300-600 MHz | >28dB |
600-900 MHz | >24dB |